Plot 71Erf 35349
R9,100,000
3 Bed, Double Garage · House 208 m² · Erf 426 m²
- Transfer cost & duty saved
- R895,314
- Levy
- Current
- R4,100
- From 1 Mar 2027 (1 resident)
- R4,650
- From 1 Mar 2027 (2 residents)
- R4,950
Click a plot on the plan to see its full pricing.
| Plot | Erf No. | Erf Size (m²) |
House Size (m²) |
Description | Selling Price | Transfer Cost & Duty Saved |
Current Levy |
From 1 Mar 20271 Resident |
From 1 Mar 20272 Residents |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 35349 | 426 | 208 | 3 Bed, Double Garage | R9,100,000 | R895,314 | R4,100 | R4,650 | R4,950 |
| 72 | 35348 | 342 | 201 | 3 Bed, Double Garage | R7,700,000 | R728,444 | R4,100 | R4,650 | R4,950 |
| 73 | 35347 | 360 | 201 | 3 Bed, Double Garage | R7,800,000 | R739,444 | R4,100 | R4,650 | R4,950 |
| 74 | 35346 | 348 | 201 | 3 Bed, Double Garage | R7,950,000 | R755,944 | R4,100 | R4,650 | R4,950 |
| 75 | 35251 | 347 | 195 | 2 Bed, Double Garage | R7,540,000 | R710,844 | R4,100 | R4,650 | R4,950 |
| 77 | 35342 | 534 | 240 | 3 Bed, Double Garage | R9,490,000 | R938,214 | R4,100 | R4,650 | R4,950 |
| 78 | 35343 | 367 | 201 | 3 Bed, Double Garage | R8,030,000 | R771,473 | R4,100 | R4,650 | R4,950 |
| 79 | 35344 | 360 | 201 | 3 Bed, Double Garage | R8,030,000 | R771,473 | R4,100 | R4,650 | R4,950 |
| 80 | 35345 | 293 | 182 | 2 Bed, Double Garage | R7,150,000 | R667,944 | R4,100 | R4,650 | R4,950 |
3 Bed, Double Garage · House 208 m² · Erf 426 m²
3 Bed, Double Garage · House 201 m² · Erf 342 m²
3 Bed, Double Garage · House 201 m² · Erf 360 m²
3 Bed, Double Garage · House 201 m² · Erf 348 m²
2 Bed, Double Garage · House 195 m² · Erf 347 m²
3 Bed, Double Garage · House 240 m² · Erf 534 m²
3 Bed, Double Garage · House 201 m² · Erf 367 m²
3 Bed, Double Garage · House 201 m² · Erf 360 m²
2 Bed, Double Garage · House 182 m² · Erf 293 m²
*Price and availability as at 1 November 2026 and subject to change without prior notice.